Boston Bruins AT&T Legends Classic
Stats
 
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 01 '09 WSH L 00-01-00 0
2 Oct 03 '09 CAR W 01-01-00 2
3 Oct 08 '09 ANA L 01-02-00 2
4 Oct 10 '09 NYI W 02-02-00 4
5 Oct 12 '09 COL L 02-03-00 4
6 Oct 16 '09 DAL W 03-03-00 6
7 Oct 17 '09 PHX L 03-04-00 6
8 Oct 21 '09 NSH W 04-04-00 8
9 Oct 22 '09 PHI O 04-04-01 9
10 Oct 24 '09 OTT W 05-04-01 11
11 Oct 29 '09 NJD L 05-05-01 11
12 Oct 31 '09 EDM W 06-05-01 13
13 Nov 01 '09 NYR L 06-06-01 13
14 Nov 03 '09 DET L 06-07-01 13
15 Nov 05 '09 MTL O 06-07-02 14
16 Nov 07 '09 BUF W 07-07-02 16
17 Nov 10 '09 PIT W 08-07-02 18
18 Nov 12 '09 FLA O 08-07-03 19
19 Nov 14 '09 PIT O 08-07-04 20
20 Nov 16 '09 NYI L 08-08-04 20
 
# Date    Opp Dec Record Pts
21 Nov 19 '09 ATL W 09-08-04 22
22 Nov 20 '09 BUF W 10-08-04 24
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 09 '08 COL W 01-00-00 2
2 Oct 11 '08 MIN L 01-01-00 2
3 Oct 15 '08 MTL O 01-01-01 3
4 Oct 18 '08 OTT W 02-01-01 5
5 Oct 20 '08 PIT O 02-01-02 6
6 Oct 21 '08 BUF O 02-01-03 7
7 Oct 23 '08 TOR L 02-02-03 7
8 Oct 25 '08 ATL W 03-02-03 9
9 Oct 27 '08 EDM W 04-02-03 11
10 Oct 28 '08 VAN W 05-02-03 13
11 Oct 30 '08 CGY L 05-03-03 13
12 Nov 01 '08 DAL W 06-03-03 15
13 Nov 06 '08 TOR W 07-03-03 17
14 Nov 08 '08 BUF W 08-03-03 19
15 Nov 12 '08 CHI W 09-03-03 21
16 Nov 13 '08 MTL W 10-03-03 23
17 Nov 15 '08 NYR O 10-03-04 24
18 Nov 17 '08 TOR W 11-03-04 26
19 Nov 19 '08 BUF W 12-03-04 28
20 Nov 21 '08 FLA W 13-03-04 30
 
# Date    Opp Dec Record Pts
21 Nov 22 '08 MTL W 14-03-04 32
22 Nov 26 '08 BUF L 14-04-04 32
23 Nov 28 '08 NYI W 15-04-04 34
24 Nov 29 '08 DET W 16-04-04 36
25 Dec 04 '08 TBL W 17-04-04 38
26 Dec 06 '08 FLA W 18-04-04 40
27 Dec 08 '08 TBL W 19-04-04 42
28 Dec 10 '08 WSH L 19-05-04 42
29 Dec 12 '08 ATL W 20-05-04 44
30 Dec 13 '08 ATL W 21-05-04 46
31 Dec 18 '08 TOR W 22-05-04 48
32 Dec 20 '08 CAR W 23-05-04 50
33 Dec 21 '08 STL W 24-05-04 52
34 Dec 23 '08 NJD W 25-05-04 54
35 Dec 27 '08 CAR W 26-05-04 56
36 Dec 28 '08 ATL W 27-05-04 58
37 Dec 30 '08 PIT W 28-05-04 60
38 Jan 01 '09 PIT W 29-05-04 62
39 Jan 03 '09 BUF L 29-06-04 62
40 Jan 06 '09 MIN L 29-07-04 62
 
# Date    Opp Dec Record Pts
41 Jan 08 '09 OTT W 30-07-04 64
42 Jan 10 '09 CAR W 31-07-04 66
43 Jan 13 '09 MTL W 32-07-04 68
44 Jan 15 '09 NYI W 33-07-04 70
45 Jan 17 '09 WSH L 33-08-04 70
46 Jan 19 '09 STL O 33-08-05 71
47 Jan 21 '09 TOR W 34-08-05 73
48 Jan 27 '09 WSH W 35-08-05 75
49 Jan 29 '09 NJD O 35-08-06 76
50 Jan 31 '09 NYR W 36-08-06 78
51 Feb 01 '09 MTL W 37-08-06 80
52 Feb 04 '09 PHI W 38-08-06 82
53 Feb 05 '09 OTT W 39-08-06 84
54 Feb 07 '09 PHI O 39-08-07 85
55 Feb 10 '09 SJS L 39-09-07 85
56 Feb 13 '09 NJD L 39-10-07 85
57 Feb 14 '09 NSH O 39-10-08 86
58 Feb 17 '09 CAR W 40-10-08 88
59 Feb 21 '09 FLA L 40-11-08 88
60 Feb 22 '09 TBL L 40-12-08 88
 
# Date    Opp Dec Record Pts
61 Feb 24 '09 FLA W 41-12-08 90
62 Feb 26 '09 ANA W 42-12-08 92
63 Feb 28 '09 WSH O 42-12-09 93
64 Mar 03 '09 PHI L 42-13-09 93
65 Mar 05 '09 PHX L 42-14-09 93
66 Mar 07 '09 CHI W 43-14-09 95
67 Mar 08 '09 NYR L 43-15-09 95
68 Mar 10 '09 CBJ L 43-16-09 95
69 Mar 12 '09 OTT W 44-16-09 97
70 Mar 14 '09 NYI W 45-16-09 99
71 Mar 15 '09 PIT L 45-17-09 99
72 Mar 19 '09 LAK O 45-17-10 100
73 Mar 22 '09 NJD W 46-17-10 102
74 Mar 28 '09 TOR W 47-17-10 104
75 Mar 29 '09 PHI W 48-17-10 106
76 Mar 31 '09 TBL W 49-17-10 108
77 Apr 02 '09 OTT W 50-17-10 110
78 Apr 04 '09 NYR W 51-17-10 112
79 Apr 07 '09 OTT L 51-18-10 112
80 Apr 09 '09 MTL W 52-18-10 114
 
# Date    Opp Dec Record Pts
81 Apr 11 '09 BUF L 52-19-10 114
82 Apr 12 '09 NYI W 53-19-10 116
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 05 '07 DAL L 00-01-00 0
2 Oct 06 '07 PHX W 01-01-00 2
3 Oct 10 '07 ANA L 01-02-00 2
4 Oct 12 '07 LAK W 02-02-00 4
5 Oct 13 '07 SJS W 03-02-00 6
6 Oct 18 '07 TBL W 04-02-00 8
7 Oct 20 '07 NYR W 05-02-00 10
8 Oct 22 '07 MTL L 05-03-00 10
9 Oct 25 '07 CHI W 06-03-00 12
10 Oct 27 '07 PHI L 06-04-00 12
11 Nov 01 '07 BUF W 07-04-00 14
12 Nov 03 '07 OTT L 07-05-00 14
13 Nov 04 '07 OTT O 07-05-01 15
14 Nov 07 '07 BUF O 07-05-02 16
15 Nov 08 '07 MTL L 07-06-02 16
16 Nov 10 '07 BUF W 08-06-02 18
17 Nov 15 '07 TOR W 09-06-02 20
18 Nov 17 '07 MTL L 09-07-02 20
19 Nov 20 '07 TOR W 10-07-02 22
20 Nov 23 '07 NYI W 11-07-02 24
 
# Date    Opp Dec Record Pts
21 Nov 24 '07 NYI L 11-08-02 24
22 Nov 26 '07 PHI W 12-08-02 26
23 Nov 29 '07 FLA W 13-08-02 28
24 Dec 01 '07 TBL L 13-09-02 28
25 Dec 03 '07 NYI W 14-09-02 30
26 Dec 05 '07 NJD O 14-09-03 31
27 Dec 06 '07 MTL L 14-10-03 31
28 Dec 08 '07 TOR W 15-10-03 33
29 Dec 10 '07 BUF W 16-10-03 35
30 Dec 12 '07 ATL W 17-10-03 37
31 Dec 13 '07 NJD L 17-11-03 37
32 Dec 15 '07 CBJ W 18-11-03 39
33 Dec 18 '07 OTT L 18-12-03 39
34 Dec 20 '07 PIT O 18-12-04 40
35 Dec 22 '07 STL L 18-13-04 40
36 Dec 23 '07 PIT L 18-14-04 40
37 Dec 28 '07 CAR L 18-15-04 40
38 Dec 29 '07 ATL L 18-16-04 40
39 Dec 31 '07 ATL W 19-16-04 42
40 Jan 03 '08 WSH W 20-16-04 44
 
# Date    Opp Dec Record Pts
41 Jan 05 '08 NJD W 21-16-04 46
42 Jan 08 '08 CAR L 21-17-04 46
43 Jan 10 '08 MTL L 21-18-04 46
44 Jan 12 '08 PHI W 22-18-04 48
45 Jan 17 '08 TOR O 22-18-05 49
46 Jan 19 '08 NYR W 23-18-05 51
47 Jan 20 '08 NYR W 24-18-05 53
48 Jan 22 '08 MTL L 24-19-05 53
49 Jan 24 '08 NYI W 25-19-05 55
50 Jan 29 '08 NSH W 26-19-05 57
51 Jan 31 '08 OTT W 27-19-05 59
52 Feb 02 '08 DET L 27-20-05 59
53 Feb 05 '08 BUF L 27-21-05 59
54 Feb 08 '08 BUF W 28-21-05 61
55 Feb 09 '08 FLA L 28-22-05 61
56 Feb 12 '08 CAR L 28-23-05 61
57 Feb 13 '08 PIT W 29-23-05 63
58 Feb 16 '08 TOR O 29-23-06 64
59 Feb 19 '08 CAR W 30-23-06 66
60 Feb 21 '08 FLA W 31-23-06 68
 
# Date    Opp Dec Record Pts
61 Feb 23 '08 TBL W 32-23-06 70
62 Feb 26 '08 OTT W 33-23-06 72
63 Feb 28 '08 PIT W 34-23-06 74
64 Mar 01 '08 ATL W 35-23-06 76
65 Mar 03 '08 WSH L 35-24-06 76
66 Mar 04 '08 FLA O 35-24-07 77
67 Mar 06 '08 TOR L 35-25-07 77
68 Mar 08 '08 WSH W 36-25-07 79
69 Mar 09 '08 NYR O 36-25-08 80
70 Mar 11 '08 OTT L 36-26-08 80
71 Mar 13 '08 TBL L 36-27-08 80
72 Mar 15 '08 PHI W 37-27-08 82
73 Mar 16 '08 WSH O 37-27-09 83
74 Mar 20 '08 MTL L 37-28-09 83
75 Mar 22 '08 MTL O 37-28-10 84
76 Mar 25 '08 TOR W 38-28-10 86
77 Mar 27 '08 TOR W 39-28-10 88
78 Mar 29 '08 OTT W 40-28-10 90
79 Mar 30 '08 BUF O 40-28-11 91
80 Apr 02 '08 NJD O 40-28-12 92
 
# Date    Opp Dec Record Pts
81 Apr 04 '08 OTT W 41-28-12 94
82 Apr 05 '08 BUF L 41-29-12 94
BlueCoat   AMI Graphics   Bully Hill Vineyards

In order to view this page you need JavaScript and Flash Player 9+ support!   Enter Second Chance Drawings to win Season Tickets for a Decade!
BostonBruins.com is the official website of the Boston Bruins. Boston Bruins and BostonBruins.com are trademarks of Boston Professional Hockey Association, Inc. (BPHA). NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 BPHA and the National Hockey League. All Rights Reserved.
Contact Us | FAQ | Advertising/Sponsorship | Jobs/Internships | Privacy Policy | NHL.com Terms of Use | Sitemap