
|
2009
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 25 | 2009-25 |
BOS |
Jordan Caron | R | CAN | 6' 2" | 202 | QMJHL | Rimouski |
| 3 | 25 | 2009-86 |
BOS |
Ryan Button | D | CAN | 6' 0" | 185 | WHL | Prince Albert |
| 4 | 21 | 2009-112 |
BOS (From PHI) |
Lane MacDermid | L | USA | 6' 3" | 205 | OHL | Windsor |
| 6 | 25 | 2009-176 |
BOS |
Tyler Randell | R | CAN | 6' 1" | 191 | OHL | Kitchener |
| 7 | 25 | 2009-206 |
BOS |
Ben Sexton | C | CAN | 5' 11" | 182 | CJHL | Nepean |
|
2008
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 16 | 2008-16 |
BOS |
Joe Colborne | C | CAN | 6' 5" | 190 | AJHL | Camrose |
| 2 | 17 | 2008-47 |
BOS |
Maxime Sauve | C | FRA | 6' 0" | 170 | QMJHL | Val d'Or |
| 3 | 16 | 2008-77 |
BOS |
Michael Hutchinson | G | CAN | 6' 3" | 185 | OHL | Barrie |
| 4 | 6 | 2008-97 |
BOS (From CBJ) |
Jamie Arniel | C | CAN | 5' 11" | 183 | OHL | Sarnia |
| 6 | 22 | 2008-173 |
BOS (From ANA) |
Nicholas Tremblay | C | CAN | 5' 11" | 190 | CJHL | Smiths Falls |
| 7 | 16 | 2008-197 |
BOS |
Mark Goggin | C | USA | 5' 11" | 177 | HIGH-CT | Choate-Rosemary |
|
2007
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 8 | 2007-8 |
BOS |
Zach Hamill | C | CAN | 5' 11" | 180 | WHL | Everett |
| 2 | 5 | 2007-35 |
BOS (From CHI) |
Tommy Cross | D | USA | 6' 3" | 195 | HIGH-CT | Westminster |
| 5 | 9 | 2007-130 |
BOS (From STL) |
Denis Reul | D | DEU | 6' 4" | 214 | GERMAN-3 | Heilbronn |
| 6 | 8 | 2007-159 |
BOS |
Alain Goulet | D | CAN | 6' 2" | 186 | OPJRA | Aurora |
| 6 | 18 | 2007-169 |
BOS (From CGY) |
Radim Ostrcil | D | CZE | 5' 11" | 194 | CZREP | Vsetin |
| 7 | 8 | 2007-189 |
BOS |
Jordan Knackstedt | R | CAN | 6' 2" | 195 | WHL | Moose Jaw |
|
2006
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 5 | 2006-5 |
BOS |
Phil Kessel | C | USA | 5' 11" | 180 | WCHA | U. of Minnesota |
| 2 | 7 | 2006-37 |
BOS |
Yuri Alexandrov | D | RUS | 6' 0" | 185 | RUS | Cherepovec |
| 2 | 20 | 2006-50 |
BOS (From EDM) |
Milan Lucic | L | CAN | 6' 4" | 220 | WHL | Vancouver |
| 3 | 8 | 2006-71 |
BOS (From PHX) |
Brad Marchand | C | CAN | 5' 9" | 183 | QMJHL | Moncton |
| 5 | 5 | 2006-128 |
BOS |
Andrew Bodnarchuk | D | CAN | 5' 11" | 172 | QMJHL | Halifax |
| 6 | 5 | 2006-158 |
BOS |
Levi Nelson | C | CAN | 5' 11" | 167 | WHL | Swift Current |
|
2005
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 22 | 2005-22 |
BOS |
Matt Lashoff | D | USA | 6' 1" | 205 | OHL | Kitchener |
| 2 | 9 | 2005-39 |
BOS |
Petr Kalus | C | CZE | 6' 1" | 201 | CZE JR. | Vitkovice Jr. |
| 3 | 22 | 2005-83 |
BOS |
Mikko Lehtonen | R | FIN | 6' 3" | 196 | FIN JR. | Blues Jr. |
| 4 | 9 | 2005-100 |
BOS |
Jonathan Sigalet | D | CAN | 6' 1" | 185 | CCHA | Bowning Green |
| 4 | 15 | 2005-106 |
BOS |
Vladimir Sobotka | F | CZE | 5' 10" | 183 | CZE JR. | Slavia Jr. |
| 5 | 29 | 2005-154 |
BOS |
Wacey Rabbit | C | CAN | 5' 10" | 169 | WHL | Saskatoon |
| 6 | 10 | 2005-172 |
BOS |
Lukas Vantuch | F | CZE | 6' 3" | 200 | CZE JR. | Liberec Jr. |
| 7 | 23 | 2005-217 |
BOS |
Brock Bradford | C | CAN | 5' 9" | 168 | USHL | Omaha |
|
2004
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 33 | 2004-63 |
BOS (From SJS) |
David Krejci | C | CZE | 6' 0" | 177 | CZE JR. | Kladno Jr. |
| 2 | 34 | 2004-64 |
BOS (From DET) |
Martins Karsums | R | LVA | 5' 10" | 198 | QMJHL | Moncton |
| 4 | 10 | 2004-108 |
BOS |
Ashton Rome | R | CAN | 6' 1" | 205 | WHL | Moose Jaw |
| 5 | 5 | 2004-134 |
BOS (From PHX) |
Kris Versteeg | R | CAN | 5' 10" | 182 | WHL | Lethbridge |
| 5 | 31 | 2004-160 |
BOS |
Ben Walter | C | CAN | 6' 1" | 190 | H-EAST | U. Mass-Lowell |
| 7 | 31 | 2004-224 |
BOS |
Matt Hunwick | D | USA | 5' 11" | 190 | CCHA | U. of Michigan |
| 8 | 28 | 2004-255 |
BOS |
Anton Hedman | F | SWE | 6' 0" | 180 | SWE II | Stocksund |
|
2003
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 2003-21 |
BOS (From TOR) |
Mark Stuart | D | USA | 6' 2" | 213 | WCHA | Colorado College |
| 2 | 15 | 2003-45 |
BOS |
Patrice Bergeron | C | CAN | 6' 2" | 194 | QMJHL | Acadie-Bathurst |
| 2 | 36 | 2003-66 |
BOS (From SJS) |
Masi Marjamaki | L | FIN | 6' 2" | 184 | WHL | Red Deer |
| 4 | 6 | 2003-107 |
BOS (From SJS) |
Byron Bitz | R | CAN | 6' 3" | 200 | BCHL | Nanaimo |
| 4 | 17 | 2003-118 |
BOS |
Frank Rediker | D | USA | 6' 1" | 200 | OHL | Windsor |
| 4 | 28 | 2003-129 |
BOS (From PHI) |
Patrik Valcak | F | CZE | 6' 1" | 187 | CZE JR. | Ostrava Jr. |
| 5 | 17 | 2003-153 |
BOS |
Mike Brown | G | USA | 6' 0" | 177 | OHL | Saginaw |
| 6 | 16 | 2003-183 |
BOS |
Nate Thompson | C | USA | 6' 0" | 207 | WHL | Seattle |
| 8 | 18 | 2003-247 |
BOS |
Benoit Mondou | C | CAN | 5' 10" | 165 | QMJHL | Shawinigan |
| 9 | 16 | 2003-277 |
BOS |
Kevin Regan | G | USA | 6' 0" | 195 | USHSE | St. Sebastian's |
|
2002
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 29 | 2002-29 |
BOS |
Hannu Toivonen | G | FIN | 6' 2" | 200 | FIN | HPK |
| 2 | 26 | 2002-56 |
BOS (From STL) |
Vladislav Evseev | L | RUS | 6' 2" | 196 | RUS | HC CSKA |
| 4 | 34 | 2002-130 |
BOS |
Jan Kubista | R | CZE | 6' 0" | 189 | CZE JR. | Pardubice Jr. |
| 5 | 22 | 2002-153 |
BOS (From PHX) |
Peter Hamerlik | G | SVK | 6' 2" | 187 | OHL | Kingston |
| 7 | 31 | 2002-228 |
BOS |
Dmitri Utkin | L | RUS | 6' 0" | 169 | RUS JR. | Yaroslavl Jr. |
| 8 | 30 | 2002-259 |
BOS |
Yan Stastny | F | CAN | 5' 10" | 191 | CCHA | U. of Notre Dame |
| 9 | 30 | 2002-290 |
BOS |
Pavel Frolov | F | RUS | 6' 1" | 154 | RUS JR. | N. Novgorod Jr. |
|
2001
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 19 | 2001-19 |
BOS (From EDM) |
Shaone Morrisonn | D | CAN | 6' 4" | 217 | WHL | Kamloops |
| 3 | 14 | 2001-77 |
BOS |
Darren McLachlan | L | CAN | 6' 1" | 230 | WHL | Seattle |
| 4 | 15 | 2001-111 |
BOS |
Matti Kaltiainen | G | FIN | 6' 2" | 218 | FIN | Blues Jr. |
| 5 | 16 | 2001-147 |
BOS |
Jiri Jakes | R | CZE | 6' 4" | 225 | WHL | Brandon |
| 6 | 14 | 2001-179 |
BOS |
Andrew Alberts | D | USA | 6' 5" | 218 | USHL | Waterloo |
| 7 | 13 | 2001-209 |
BOS |
Jordan Sigalet | G | CAN | 6' 1" | 180 | BCJHL | Victoria |
| 8 | 14 | 2001-241 |
BOS |
Milan Jurcina | D | SVK | 6' 4" | 236 | QMJHL | Halifax |
| 9 | 23 | 2001-282 |
BOS (From PHI) |
Marcel Rodman | R | SVN | 6' 0" | 183 | OHL | Peterborough |
|
2000
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 7 | 2000-7 |
BOS |
Lars Jonsson | D | SWE | 6' 1" | 198 | Leksand IF Jr. | |
| 1 | 27 | 2000-27 |
BOS (From NJD) |
Martin Samuelsson | L | SWE | 6' 2" | 197 | Modo Jr. | |
| 2 | 7 | 2000-37 |
BOS |
Andy Hilbert | F | USA | 5' 11" | 194 | U. of Michigan | |
| 2 | 29 | 2000-59 |
BOS (From TOR) |
Ivan Huml | L | CZE | 6' 2" | 200 | Langley | |
| 3 | 1 | 2000-66 |
BOS |
Tuukka Makela | D | FIN | 202 | IFK JR. | ||
| 3 | 8 | 2000-73 |
BOS |
Sergei Zinovjev | R | RUS | 5' 10" | 185 | Novokuznetsk | |
| 4 | 7 | 2000-103 |
BOS |
James Brett Nowak | F | USA | 192 | Harvard U. | ||
| 6 | 7 | 2000-174 |
BOS |
Jarno Kultanen | D | FIN | 6' 2" | 198 | IFK Helsinki | |
| 7 | 7 | 2000-204 |
BOS |
Chris Berti | F | CAN | 206 | Sarnia | ||
| 8 | 8 | 2000-237 |
BOS |
Zdenek Kutlak | D | CZE | 6' 3" | 210 | Budejovice | |
| 9 | 7 | 2000-268 |
BOS |
Pavel Kolarik | D | CZE | 6' 1" | 207 | ||
| 9 | 18 | 2000-279 |
BOS (From EDM) |
Andreas Lindstrom | L | SWE | Lulea Jr. | |||
|
1999
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 1999-21 | BOS | Nick Boynton | D | CAN | 6' 1" | 218 | OHL | Ottawa 67's |
| 2 | 28 | 1999-56 | BOS | Matt Zultek | C | CAN | 6' 4" | 222 | OHL | Ottawa 67's |
| 3 | 23 | 1999-89 | BOS | Kyle Wanvig | WHL | Kootenay Ice | ||||
| 4 | 22 | 1999-118 | BOS | Jaakko Harikkala | D | FIN | 6' 1" | 200 | FNL | Lukko Rauma |
| 5 | 21 | 1999-147 | BOS | Seamus Kotyk | G | CAN | 5' 11" | 180 | OHL | Ottawa 67's |
| 6 | 22 | 1999-179 | BOS | Donald Choukalos | G | CAN | 6' 2" | 186 | WHL | Regina Pats |
| 7 | 21 | 1999-207 | BOS | Greg Barber | R | CAN | BCHL | Victoria Salsa | ||
| 8 | 21 | 1999-236 | BOS | John Cronin | D | USA | 6' 2" | 200 | Mass. | Nobles Prep |
| 9 | 4 | 1999-247 | BOS | Mikko Eloranta | L | FIN | 6' 0" | 190 | FNL | Jokerit Helsinki |
| 9 | 21 | 1999-264 | BOS | Georgijs Pujacs | D | RUS | 6' 1" | 185 | Latvia | Dynamo Riga |
|
1998
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 21 | 1998-48 | BOS | Jonathan Girard | D | CAN | 5' 11" | 192 | QMJHL | Laval Titan College Francais |
| 2 | 25 | 1998-52 | BOS | Bobby Allen | D | USA | 6' 0" | 201 | NCAA | Boston College |
| 3 | 20 | 1998-78 | BOS | Peter Nordstrom | R | SWE | 6' 1" | 200 | SEL | Farjestads BK Karlstad |
| 5 | 21 | 1998-135 | BOS | Andrew Raycroft | G | CAN | 6' 0" | 173 | OHL | Sudbury Wolves |
| 6 | 20 | 1998-165 | BOS | Ryan Milanovic | L | CAN | 6' 2" | 201 | OHL | Kitchener Rangers |
|
1997
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 1 | 1997-1 | BOS | Joe Thornton | C | CAN | 6' 4" | 235 | OHL | Sault Ste. Marie Greyhounds |
| 1 | 8 | 1997-8 | BOS | Sergei Samsonov | L | RUS | 5' 8" | 188 | IHL | Detroit Vipers |
| 2 | 1 | 1997-27 | BOS | Ben Clymer | R | USA | 6' 1" | 200 | NCAA | U. of Minnesota |
| 3 | 1 | 1997-54 | BOS | Mattias Karlin | C | SWE | 5' 11" | 183 | SEL | Modo Hockey Ornskoldsvik |
| 3 | 10 | 1997-63 | BOS | Lee Goren | R | CAN | 6' 3" | 215 | NCAA | U. of North Dakota |
| 4 | 1 | 1997-81 | BOS | Karol Bartanus | R | SVK | 6' 1" | 188 | QMJHL | Drummondville Voltigeurs |
| 6 | 1 | 1997-135 | BOS | Denis Timofeev | D | RUS | 6' 6" | 190 | Russia | CSKA Moscow |
| 7 | 1 | 1997-162 | BOS | Joel Trottier | R | CAN | 6' 1" | 192 | OHL | Ottawa 67's |
| 7 | 19 | 1997-180 | BOS | Jim Baxter | OHL | Oshawa Generals | ||||
| 8 | 1 | 1997-191 | BOS | Antti Laaksonen | L | FIN | 6' 0" | 180 | NCAA | U. of Denver |
| 9 | 1 | 1997-218 | BOS | Eric Van Acker | D | CAN | 6' 5" | 220 | QMJHL | Chicoutimi Sagueneens |
| 9 | 29 | 1997-246 | BOS | Jay Henderson | L | CAN | 5' 11" | 190 | WHL | Edmonton Ice |
|
1996
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 8 | 1996-8 | BOS | Johnathan Aitken | D | CAN | 6' 4" | 211 | WHL | Medicine Hat Tigers |
| 2 | 19 | 1996-45 | BOS | Henry Kuster | R | CAN | 6' 0" | 195 | WHL | Medicine Hat Tigers |
| 3 | 1 | 1996-53 | BOS | Eric Naud | L | CAN | 6' 1" | 187 | QMJHL | St. Hyacinthe Lasers |
| 3 | 28 | 1996-80 | BOS | Jason Doyle | OHL | Sault Ste. Marie Greyhounds | ||||
| 4 | 20 | 1996-100 | BOS | Trent Whitfield | C | CAN | 5' 11" | 209 | WHL | Spokane Chiefs |
| 5 | 24 | 1996-132 | BOS | Elias Abrahamsson | D | SWE | 6' 3" | 216 | QMJHL | Halifax Mooseheads |
| 6 | 20 | 1996-155 | BOS | Chris Lane | D | CAN | 6' 1" | 183 | WHL | Spokane Chiefs |
| 7 | 20 | 1996-182 | BOS | Thomas Brown | D | CAN | 6' 4" | 190 | OHL | Sarnia Sting |
| 8 | 19 | 1996-208 | BOS | Bob Prier | R | CAN | 6' 1" | 210 | NCAA | St. Lawrence University |
| 9 | 19 | 1996-234 | BOS | Anders Soderberg | L | SWE | 5' 6" | 154 | SEL | Modo Hockey Ornskoldsvik |
|
1995
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 9 | 1995-9 | BOS | Kyle McLaren | D | CAN | 6' 4" | 235 | WHL | Tacoma Rockets |
| 1 | 21 | 1995-21 | BOS | Sean Brown | D | CAN | 6' 3" | 215 | OHL | Belleville Bulls |
| 2 | 21 | 1995-47 | BOS | Paxton Schafer | G | CAN | 5' 9" | 152 | WHL | Medicine Hat Tigers |
| 3 | 21 | 1995-73 | BOS | Bill McCauley | C | USA | 6' 0" | 173 | OHL | Detroit Jr. Red Wings |
| 4 | 21 | 1995-99 | BOS | Cameron Mann | R | CAN | 6' 0" | 195 | OHL | Peterborough Petes |
| 6 | 21 | 1995-151 | BOS | Yevgeny Shaldybin | D | RUS | 6' 1" | 198 | Russia | Yaroslavl Torpedo |
| 7 | 21 | 1995-177 | BOS | Per Johan Axelsson | L | SWE | 6' 1" | 188 | SEL | Vastra Frolunda HC Goteborg |
| 8 | 21 | 1995-203 | BOS | Sergei Zhukov | D | RUS | 6' 0" | 185 | Russia | Yaroslavl Torpedo |
| 9 | 21 | 1995-229 | BOS | Jonathan Murphy | D | CAN | 6' 3" | 220 | OHL | Peterborough Petes |
|
1994
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 1994-21 | BOS | Yevgeni Ryabchikov | G | RUS | 5' 11" | 167 | Russia | Molot Perm |
| 2 | 21 | 1994-47 | BOS | Daniel Goneau | QMJHL | Laval Titan | ||||
| 4 | 21 | 1994-99 | BOS | Eric Nickulas | R | USA | 5' 11" | 206 | Mass H.S. | Cushing Academy |
| 5 | 21 | 1994-125 | BOS | Darren Wright | D | CAN | 6' 1" | 182 | WHL | Prince Albert Raiders |
| 6 | 21 | 1994-151 | BOS | Andre Roy | R | USA | 6' 4" | 229 | QMJHL | Chicoutimi Sagueneens |
| 7 | 21 | 1994-177 | BOS | Jeremy Schaefer | L | CAN | 6' 3" | 195 | WHL | Medicine Hat Tigers |
| 9 | 21 | 1994-229 | BOS | John Grahame | G | USA | 6' 3" | 220 | USHL | Sioux-City Musketeers |
| 10 | 21 | 1994-255 | BOS | Neil Savary | G | CAN | 6' 0" | 169 | QMJHL | Hull Olympiques |
| 11 | 21 | 1994-281 | BOS | Andrei Yakhanov | D | RUS | 5' 11" | 187 | Russia | Ufa Salavat Yulayev |
|
1993
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 25 | 1993-25 | BOS | Kevyn Adams | C | USA | 6' 1" | 200 | NCAA | Miami University (Ohio) |
| 2 | 25 | 1993-51 | BOS | Matt Alvey | R | USA | 6' 5" | 195 | NEJHL | Springfield Olympics |
| 4 | 10 | 1993-88 | BOS | Charles Paquette | D | CAN | 6' 1" | 193 | QMJHL | Sherbrooke Faucons |
| 4 | 25 | 1993-103 | BOS | Shawn Bates | C | USA | 6' 0" | 210 | Mass. | Medford H.S. |
| 5 | 25 | 1993-129 | BOS | Andrei Sapozhnikov | D | 6' 1" | 185 | Russia | Chelyabinsk Traktor | |
| 6 | 25 | 1993-155 | BOS | Milt Mastad | D | CAN | 6' 3" | 205 | WHL | Seattle Thunderbirds |
| 7 | 25 | 1993-181 | BOS | Ryan Golden | C | USA | 6' 3" | 197 | Mass. | Reading H.S. |
| 8 | 25 | 1993-207 | BOS | Hal Gill | D | USA | 6' 7" | 241 | Okla. | Nashoba H.S. |
| 9 | 25 | 1993-233 | BOS | Joel Prpic | C | CAN | 6' 6" | 236 | USHL | Waterloo Black Hawks |
| 10 | 25 | 1993-259 | BOS | Joakim Persson | G | SWE | Sweden | Hammarby IK | ||
|
1992
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 16 | 1992-16 | BOS | Dimitri Kvartalnov | L | RUS | 5' 10" | 183 | IHL | San Diego Gulls |
| 3 | 7 | 1992-55 | BOS | Sergei Zholtok | C | LVA | 6' 1" | 197 | CIS | Riga |
| 5 | 16 | 1992-112 | BOS | Scott Bailey | G | CAN | 6' 0" | 195 | WHL | Spokane Chiefs |
| 6 | 13 | 1992-133 | BOS | Jiri Dopita | Czech. | Olomouc | ||||
| 6 | 16 | 1992-136 | BOS | Grigori Panteleev | L | RUS | 5' 9" | 194 | CIS | Riga |
| 8 | 16 | 1992-184 | BOS | Kurt Seher | D | CAN | 6' 1" | 180 | WHL | Seattle Thunderbirds |
| 9 | 16 | 1992-208 | BOS | Mattias Timander | D | SWE | 6' 3" | 230 | SEL | Modo Hockey Ornskoldsvik |
| 10 | 16 | 1992-232 | BOS | Chris Crombie | L | CAN | 6' 2" | 197 | OHL | London Knights |
| 11 | 16 | 1992-256 | BOS | Denis Chervyakov | D | RUS | 6' 0" | 185 | CIS | Riga |
| 11 | 17 | 1992-257 | BOS | Eugene Pavlov | R | RUS | CIS | SKA Leningrad | ||
|
1991
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 18 | 1991-18 | BOS | Glen Murray | R | CAN | 6' 3" | 218 | OHL | Sudbury Wolves |
| 2 | 18 | 1991-40 | BOS | Jozef Stumpel | L | SVK | 6' 3" | 222 | Czech. | Nitra |
| 3 | 18 | 1991-62 | BOS | Marcel Cousineau | G | CAN | 5' 9" | 180 | QMJHL | Beauport Harfangs |
| 4 | 18 | 1991-84 | BOS | Brad Tiley | D | CAN | 6' 1" | 185 | OHL | Sault Ste. Marie Greyhounds |
| 5 | 18 | 1991-106 | BOS | Mariusz Czerkawski | R | POL | 6' 0" | 200 | Poland | GKS Tychy |
| 7 | 18 | 1991-150 | BOS | Gary Golczewski | L | USA | 6' 0" | 192 | N.Y. | Trinity-Pawling H.S. |
| 8 | 18 | 1991-172 | BOS | John Moser | D | USA | 6' 2" | 165 | Minn. | Park H.S. |
| 9 | 18 | 1991-194 | BOS | Daniel Hodge | D | USA | 6' 3" | 205 | NCAA | Merrimack College |
| 10 | 18 | 1991-216 | BOS | Steve Norton | D | CAN | 6' 3" | 210 | NCAA | Michigan State University |
| 11 | 18 | 1991-238 | BOS | Stephen Lombardi | C | USA | 6' 2" | 175 | Mass H.S. | Deerfield Academy |
| 12 | 18 | 1991-260 | BOS | Torsten Kieness | D | DEU | 5' 11" | 169 | 1.GBun | Berlin Dynamo EHC |
|
1990
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 21 | 1990-21 | BOS | Bryan Smolinski | C | USA | 6' 1" | 203 | NCAA | Michigan State University |
| 3 | 21 | 1990-63 | BOS | Cameron Stewart | L | CAN | 5' 11" | 195 | OHA | Elmira |
| 4 | 21 | 1990-84 | BOS | Jerome Buckley | R | USA | 6' 2" | 200 | N.Y. | Northwood Prep |
| 5 | 21 | 1990-105 | BOS | Michael Bales | G | CAN | 6' 1" | 180 | NCAA | Ohio State University |
| 6 | 21 | 1990-126 | BOS | Mark Woolf | R | CAN | 5' 11" | 200 | WHL | Spokane Chiefs |
| 7 | 21 | 1990-147 | BOS | James Mackey | D | USA | 6' 4" | 225 | Conn. | Hotchkiss Academy |
| 8 | 21 | 1990-168 | BOS | John Gruden | D | USA | 6' 0" | 205 | USHL | Waterloo Black Hawks |
| 9 | 21 | 1990-189 | BOS | Darren Wetherill | D | CAN | 6' 0" | 180 | SJHL | Minot |
| 10 | 21 | 1990-210 | BOS | Dean Capuano | D | USA | 6' 1" | 175 | R.I. | Mount St. Charles H.S. |
| 11 | 21 | 1990-231 | BOS | Andy Bezeau | OHL | Niagara Falls Thunder | ||||
| 12 | 21 | 1990-252 | BOS | Ted Miskolczi | R | CAN | 6' 3" | 180 | OHL | Belleville Bulls |
|
1989
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 17 | 1989-17 | BOS | Shayne Stevenson | R | CAN | 6' 1" | 190 | OHL | Kitchener Rangers |
| 2 | 17 | 1989-38 | BOS | Michael Parson | G | CAN | 6' 0" | 170 | OHL | Guelph Platers |
| 3 | 15 | 1989-57 | BOS | Wes Walz | C | CAN | 5' 11" | 190 | WHL | Lethbridge Hurricanes |
| 4 | 17 | 1989-80 | BOS | Jackson Penney | WHL | Victoria Cougars | ||||
| 5 | 17 | 1989-101 | BOS | Mark Montanari | C | CAN | 5' 9" | 185 | OHL | Kitchener Rangers |
| 6 | 17 | 1989-122 | BOS | Stephen Foster | L | USA | 6' 3" | 210 | Mass. | Catholic Memorial H.S. |
| 7 | 17 | 1989-143 | BOS | Otto Hascak | Slovak | Dukla Trencin | ||||
| 8 | 17 | 1989-164 | BOS | Rick Allain | D | CAN | 6' 0" | 190 | OHL | Kitchener Rangers |
| 9 | 17 | 1989-185 | BOS | James Lavish | Mass H.S. | Deerfield Academy | ||||
| 10 | 17 | 1989-206 | BOS | Geoff Simpson | D | CAN | 6' 1" | 180 | SJHL | Estevan Bruins |
| 11 | 17 | 1989-227 | BOS | David Franzosa | D | USA | 5' 11" | 175 | NCAA | Boston College |
|
1988
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 18 | 1988-18 | BOS | Robert Cimetta | L | CAN | 6' 0" | 190 | OHL | Toronto Marlboros |
| 3 | 18 | 1988-60 | BOS | Stephen Heinze | R | USA | 5' 11" | 202 | Mass. | Lawrence Academy |
| 4 | 18 | 1988-81 | BOS | Joseph Juneau | C | CAN | 6' 0" | 193 | NCAA | R.P.I. |
| 5 | 18 | 1988-102 | BOS | Daniel Murphy | D | USA | 6' 1" | 185 | Conn. | Gunnery Prep. |
| 6 | 18 | 1988-123 | BOS | Derek Geary | R | USA | 6' 3" | 180 | Mass. | Gloucester H.S. |
| 8 | 18 | 1988-165 | BOS | Mark Krys | D | CAN | 6' 0" | 185 | NCAA | Boston University |
| 9 | 18 | 1988-186 | BOS | Jon Rohloff | D | USA | 6' 0" | 220 | Minn. | Grand Rapids H.S. |
| 11 | 18 | 1988-228 | BOS | Eric Reisman | NCAA | Ohio State University | ||||
| 12 | 18 | 1988-249 | BOS | Douglas Jones | D | CAN | OHL | Kitchener Rangers | ||
|
1987
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 3 | 1987-3 | BOS | Glen Wesley | D | CAN | 6' 1" | 207 | WHL | Portland Winter Hawks |
| 1 | 14 | 1987-14 | BOS | Stephane Quintal | D | CAN | 6' 3" | 228 | QMJHL | Granby Bisons |
| 3 | 14 | 1987-56 | BOS | Todd Lalonde | L | CAN | 6' 0" | 190 | OHL | Sudbury Wolves |
| 4 | 4 | 1987-67 | BOS | Darwin McPherson | WHL | New Westminster Bruins | ||||
| 4 | 14 | 1987-77 | BOS | Matt Delguidice | G | USA | 5' 9" | 170 | NCAA | St. Anselm College |
| 5 | 14 | 1987-98 | BOS | Ted Donato | L | USA | 5' 10" | 189 | Mass. | Catholic Memorial H.S. |
| 6 | 14 | 1987-119 | BOS | Matthew Glennon | L | USA | 6' 0" | 185 | Mass. | Archbishop Williams H.S. |
| 7 | 14 | 1987-140 | BOS | Rob Cheevers | NCAA | Boston College | ||||
| 8 | 14 | 1987-161 | BOS | Christopher Winnes | R | USA | 6' 0" | 170 | N.Y. | Northwood Prep |
| 9 | 14 | 1987-182 | BOS | Paul Ohman | D | USA | 6' 1" | 185 | Mass H.S. | St. John's Prep |
| 10 | 14 | 1987-203 | BOS | Casey Jones | NCAA | Cornell U. | ||||
| 11 | 14 | 1987-224 | BOS | Eric LeMarque | NCAA | Northern Michigan University | ||||
| 12 | 14 | 1987-245 | BOS | Sean Gorman | Mass. | Matignon H.S. | ||||
|
1986
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 13 | 1986-13 | BOS | Craig Janney | C | USA | 6' 1" | 200 | NCAA | Boston College |
| 2 | 13 | 1986-34 | BOS | Pekka Tirkkonen | C | FIN | 6' 1" | 194 | FNL | SaPKo |
| 4 | 13 | 1986-76 | BOS | Dean Hall | C | CAN | Manitoba | St. James H.S. | ||
