
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 11 | 193 | STL | Eric Boguniecki | C | USA | 5' 8" | 198 | Conn. | Westminster H.S. |
| 8 | 12 | 194 | BUF | Mike Barrie | C | CAN | 6' 1" | 170 | WHL | Victoria Cougars |
| 8 | 14 | 196 | NYI | Rod Hinks | C | CAN | 5' 10" | 178 | OHL | Sudbury Wolves |
| 8 | 16 | 198 | LAK | John-Travis Dillabough | C | CAN | 6' 1" | 170 | MTJHL | Wexford Jr. B |
| 8 | 26 | 208 | PIT | Larry McMorran | C | CAN | 6' 3" | 193 | WHL | Seattle Thunderbirds |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 1 | 183 | OTT | Jason Disher | D | CAN | 6' 2" | 202 | OHL | Kingston Frontenacs |
| 8 | 5 | 187 | FLA | Briane Thompson | D | CAN | 6' 3" | 205 | OHL | Sault Ste. Marie Greyhounds |
| 8 | 7 | 189 | EDM | Martin Bakula | D | CZE | 6' 1" | 190 | NCAA | U. of Alaska-Anchorage |
| 8 | 8 | 190 | NYR | Eddy Campbell | D | USA | 6' 2" | 208 | USHL | Omaha Lancers |
| 8 | 13 | 195 | NJD | Thomas Cullen | D | CAN | 6' 1" | 205 | MTJHL | Wexford |
| 8 | 15 | 197 | WIN | Adrian Murray | D | CAN | 6' 3" | 175 | OHL | Newmarket Royals |
| 8 | 21 | 203 | MTL | Alan Letang | D | CAN | 6' 0" | 205 | OHL | Newmarket Royals |
| 8 | 22 | 204 | DET | Viteslav Skuta | D | CZE | 6' 0" | 198 | Czech | Vitkovice HC |
| 8 | 25 | 207 | BOS | Hal Gill | D | USA | 6' 7" | 241 | Okla. | Nashoba H.S. |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 4 | 186 | ANA | Tom Askey | G | USA | 6' 1" | 206 | NCAA | Ohio State University |
| 8 | 6 | 188 | HFD | Manny Legace | G | CAN | 5' 10" | 200 | OHL | Niagara Falls Thunder |
| 8 | 19 | 201 | TOR | David Brumby | G | CAN | 6' 0" | 170 | WHL | Tri-City Americans |
| 8 | 23 | 205 | QUE | Petr Franek | G | CZE | 5' 11" | 185 | Litvinov CHP HC | |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 3 | 185 | TBL | Ryan Nauss | L | CAN | 6' 5" | 196 | OHL | Peterborough Petes |
| 8 | 9 | 191 | DAL | Rob Lurtsema | L | USA | 6' 5" | 237 | Minn. | Burnsville H.S. |
| 8 | 17 | 199 | WSH | Joel Poirier | L | CAN | 6' 1" | 195 | OHL | Sudbury Wolves |
| 8 | 24 | 206 | CHI | Sergei Petrov | L | RUS | 5' 11" | 185 | Minn. | Cloquet H.S. |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 2 | 184 | SJS | Todd Holt | R | CAN | 5' 6" | 153 | WHL | Swift Current Broncos |
| 8 | 10 | 192 | PHI | Paul Healey | R | CAN | 6' 2" | 198 | WHL | Prince Albert Raiders |
| 8 | 18 | 200 | CGY | Derek Sylvester | R | USA | 6' 2" | 215 | OHL | Niagara Falls Thunder |
| 8 | 20 | 202 | VAN | Sean Tallaire | R | CAN | 5' 10" | 185 | NCAA | Lake Superior State University |