
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 5 | 89 | PIT | Brian Farrell | C | USA | Conn. | Avon Old Farms H.S. | ||
| 5 | 6 | 90 | NYI | Chris Marinucci | C | USA | 6' 0" | 175 | Minn. | Grand Rapids H.S. |
| 5 | 10 | 94 | WSH | Mark Ouimet | C | CAN | 5' 10" | 165 | NCAA | U. of Michigan |
| 5 | 15 | 99 | NYR | Lubos Rob | C | CZE | Czech | Ceske Budejovice HC | ||
| 5 | 18 | 102 | MTL | Paul Di Pietro | C | CAN | 5' 8" | 179 | OHL | Sudbury Wolves |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 1 | 85 | NYR | Sergei Zubov | D | RUS | 6' 1" | 198 | Russia | CSKA Moscow |
| 5 | 3 | 87 | DET | Tony Burns | D | USA | Minn. | Duluth-Denfeld H.S. | ||
| 5 | 8 | 92 | MNS | Enrico Ciccone | D | CAN | 6' 5" | 222 | QMJHL | Trois Rivieres Draveurs |
| 5 | 11 | 95 | NJD | Dean Malkoc | D | CAN | 6' 3" | 200 | WHL | Kamloops Blazers |
| 5 | 13 | 97 | BUF | Richard Smehlik | D | CZE | 6' 3" | 230 | Czech | Vitkovice HC |
| 5 | 19 | 103 | BUF | Brad Pascall | D | CAN | 6' 2" | 192 | NCAA | U. of North Dakota |
| 5 | 20 | 104 | NJD | Peter Kuchyna | D | CZE | 6' 3" | 180 | Czech | Dukla Jihlava |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 7 | 91 | LAK | David Goverde | G | CAN | 6' 0" | 210 | OHL | Sudbury Wolves |
| 5 | 16 | 100 | BUF | Todd Bojcun | G | CAN | OHL | Peterborough Petes | ||
| 5 | 17 | 101 | EDM | Greg Louder | G | USA | 6' 1" | 185 | Mass H.S. | Cushing Academy |
| 5 | 21 | 105 | BOS | Michael Bales | G | CAN | 6' 1" | 180 | NCAA | Ohio State University |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 2 | 86 | VAN | Gino Odjick | L | CAN | 6' 3" | 224 | QMJHL | Laval Titan |
| 5 | 4 | 88 | PHI | Dan Kordic | L | CAN | 6' 5" | 233 | WHL | Medicine Hat Tigers |
| 5 | 9 | 93 | WSH | Brian Sakic | L | CAN | 5' 10" | 156 | WHL | Tri-City Americans |
| 5 | 12 | 96 | STL | Jason Ruff | L | CAN | 6' 2" | 192 | WHL | Lethbridge Hurricanes |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 14 | 98 | WIN | Craig Martin | R | CAN | 6' 2" | 219 | QMJHL | Hull Olympiques |