
|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 1 | 37 | DET | Richard (Rick) Vasko | D | CAN | OHA | Peterborough Petes | ||
| 3 | 2 | 38 | CLR | Doug Berry | C | CAN | NCAA | U. of Denver | ||
| 3 | 3 | 39 | WSH | Joseph Godin | R | CAN | QMJHL | Quebec Remparts | ||
| 3 | 4 | 40 | VAN | Glen Hanlon | G | CAN | 6' 0" | 185 | WCHL | Brandon Wheat Kings |
| 3 | 5 | 41 | CBN | Reginald Kerr | C | CAN | WCHL | Kamloops Chiefs | ||
| 3 | 6 | 42 | CBN | Guy Lash | R | CAN | WCHL | Winnipeg Monarchs | ||
| 3 | 7 | 43 | MTL | Alain Cote | L | CAN | QMJHL | Chicoutimi Sagueneens | ||
| 3 | 9 | 45 | STL | Thomas Roulston | C | CAN | WCHL | Winnipeg Monarchs | ||
| 3 | 10 | 46 | MTL | Pierre Lagace | D | CAN | QMJHL | Quebec Remparts | ||
| 3 | 11 | 47 | CLR | Randy Pierce | R | CAN | OHA | Sudbury Wolves | ||
| 3 | 12 | 48 | PIT | Kim Davis | C | CAN | WCHL | Flin Flon Bombers | ||
| 3 | 13 | 49 | MTL | Morris Robinson | D | CAN | OHA | Kingston Canadians | ||
| 3 | 14 | 50 | NYI | Joseph Marini | R | CAN | OHA | Sudbury Wolves | ||
| 3 | 15 | 51 | NYI | Bruce Andres | R | CAN | WCHL | New Westminster Bruins | ||
| 3 | 16 | 52 | BOS | Michael Forbes | D | CAN | OHA | St. Catharines Fincups | ||
| 3 | 17 | 53 | PHI | David Hoyda | L | CAN | WCHL | Portland Winter Hawks | ||
|
United States
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 8 | 44 | NYR | Steve Baker | G | USA | NCAA | Union College | ||
| 3 | 18 | 54 | MTL | Gordon Roberts | D | USA | 6' 1" | 195 | WHA | New England Whalers |