
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 9 | 269 | NJD | Mike Hanson | C | USA | 6' 1" | 185 | N.D. H.S. | Minot |
| 11 | 13 | 273 | VAN | Robert Longpre | C | CAN | 6' 2" | 175 | WHL | Medicine Hat Tigers |
| 11 | 19 | 279 | CGY | Pavel Torgaev | C | RUS | 6' 0" | 187 | FNL | TPS Turku |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 1 | 261 | FLA | Per Gustafsson | D | SWE | 6' 2" | 196 | SEL | HV71 Jonkoping |
| 11 | 6 | 266 | EDM | Ladislav Benysek | D | CZE | 6' 2" | 190 | Czech. | Olomouc |
| 11 | 8 | 268 | TBL | Brian White | D | USA | 6' 1" | 180 | Mass. | Arlington Catholic H.S. |
| 11 | 12 | 272 | NYI | Dick Tarnstrom | D | SWE | 6' 1" | 205 | SEL | AIK Solna |
| 11 | 15 | 275 | WSH | Sergei Tertyshny | D | RUS | 6' 0" | 187 | Russia | Chelyabinsk Traktor |
| 11 | 17 | 277 | BUF | Shayne Wright | D | CAN | 5' 11" | 189 | OHL | Owen Sound Platers |
| 11 | 18 | 278 | MTL | Ross Parsons | D | CAN | 6' 2" | 187 | WHL | Regina Pats |
| 11 | 21 | 281 | BOS | Andrei Yakhanov | D | RUS | 5' 11" | 187 | Russia | Ufa Salavat Yulayev |
| 11 | 25 | 285 | QUE | Steven Low | D | CAN | 6' 0" | 178 | QMJHL | Sherbrooke Faucons |
| 11 | 26 | 286 | NYR | Kim Johnsson | D | SWE | 6' 1" | 193 | SEL | Malmo IF |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 16 | 276 | STL | Scott Fankhouser | G | USA | 6' 1" | 195 | Mass. | Loomis-Chafee H.S. |
| 11 | 24 | 284 | PIT | Brian Leitza | G | USA | 6' 2" | 185 | USHL | Sioux-City Musketeers |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 2 | 262 | ANA | Jeremy Stevenson | L | USA | 6' 1" | 215 | OHL | Sault Ste. Marie Greyhounds |
| 11 | 4 | 264 | WIN | Jason Issel | L | CAN | 6' 1" | 185 | WHL | Prince Albert Raiders |
| 11 | 5 | 265 | HFD | Steve Nimigon | L | CAN | 6' 1" | 185 | OHL | Niagara Falls Thunder |
| 11 | 7 | 267 | NYR | Jamie Butt | L | CAN | 5' 11" | 180 | WHL | Tacoma Rockets |
| 11 | 10 | 270 | PHI | Jan Lipiansky | L | CZE | 6' 1" | 183 | Slovakia | Slovan Bratislava |
| 11 | 11 | 271 | SJS | David Beauregard | L | CAN | 5' 10" | 165 | QMJHL | St. Hyacinthe Lasers |
| 11 | 22 | 282 | TOR | Doug Nolan | L | USA | 6' 1" | 180 | Mass. | Catholic Memorial H.S. |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 3 | 263 | CHI | Rob Mara | R | USA | 6' 1" | 175 | Mass. | Belmont Hill H.S. |
| 11 | 14 | 274 | OTT | Antti Tormanen | R | FIN | 6' 1" | 198 | FNL | Jokerit Helsinki |
| 11 | 20 | 280 | DAL | Chris Szysky | R | CAN | 5' 10" | 180 | WHL | Swift Current Broncos |
| 11 | 23 | 283 | DET | Toivo Suursoo | R | EST | 5' 10" | 176 | Russia | Krylja Sovetov |