
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 15 | 249 | DAL | Bill Lang | C | CAN | 5' 10" | 181 | OHL | North Bay Centennials |
| 10 | 18 | 252 | CGY | German Titov | C | RUS | 6' 1" | 203 | FNL | TPS Turku |
| 10 | 26 | 260 | PIT | Leonid Toropchenko | C | RUS | 6' 4" | 235 | AHL | Springfield Indians |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 1 | 235 | OTT | Rick Schuhwerk | D | USA | 6' 1" | 195 | Conn. | Canterbury H.S. |
| 10 | 3 | 237 | TBL | Brett Duncan | D | CAN | 6' 0" | 208 | WHL | Seattle Thunderbirds |
| 10 | 4 | 238 | ANA | Anatoli Fedotov | D | RUS | 178 | Russia | Krylja Sovetov | |
| 10 | 5 | 239 | FLA | John Demarco | D | USA | 6' 4" | 210 | Mass. | Archbishop Williams H.S. |
| 10 | 6 | 240 | HFD | Wes Swinson | D | CAN | 6' 2" | 183 | OHL | Kitchener Rangers |
| 10 | 10 | 244 | PHI | Jeffrey Staples | D | CAN | 6' 2" | 207 | WHL | Brandon Wheat Kings |
| 10 | 11 | 245 | STL | Libor Prochazka | D | CZE | 6' 0" | 185 | Czech | Kladno Poldi |
| 10 | 16 | 250 | LAK | Kimmo Timonen | D | FIN | 5' 10" | 194 | FNL | KalPa Kuopio |
| 10 | 20 | 254 | VAN | Bert Robertsson | D | SWE | 6' 3" | 210 | SEL | Sodertalje SK |
| 10 | 23 | 257 | QUE | Mark Pivetz | D | CAN | 6' 3" | 205 | SJHL | Saskatoon |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 2 | 236 | SJS | Jeff Salajko | G | CAN | 6' 0" | 172 | OHL | Ottawa 67's |
| 10 | 9 | 243 | DAL | Jordan Willis | G | CAN | 5' 9" | 155 | OHL | London Knights |
| 10 | 12 | 246 | BUF | Chris Davis | G | CAN | 6' 3" | 177 | AJHL | Calgary Royals |
| 10 | 17 | 251 | WSH | Marc Seliger | G | DEU | 5' 10" | 156 | DEL | Rosenheim Star Bulls |
| 10 | 21 | 255 | MTL | Brian Larochelle | G | USA | 6' 1" | 185 | N.H. | Phillips-Exeter Academy |
| 10 | 22 | 256 | DET | James Kosecki | G | USA | 6' 1" | 170 | Mass. | Berkshire H.S. |
| 10 | 25 | 259 | BOS | Joakim Persson | G | SWE | Sweden | Hammarby IK | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 7 | 241 | EDM | Oleg Maltsev | L | RUS | 6' 3" | 224 | Russia | Chelyabinsk Traktor |
| 10 | 24 | 258 | CHI | Mike McGhan | L | CAN | 6' 1" | 177 | WHL | Prince Albert Raiders |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 8 | 242 | NYR | Andrei Kudinov | R | RUS | 6' 0" | 185 | Russia | Chelyabinsk Traktor |
| 10 | 13 | 247 | NJD | Jimmy Provencher | R | CAN | 6' 3" | 200 | QMJHL | St. Jean Lynx |
| 10 | 14 | 248 | NYI | Stephane Larocque | R | CAN | 6' 1" | 214 | QMJHL | Sherbrooke Faucons |
| 10 | 19 | 253 | TOR | Kyle Ferguson | R | CAN | 6' 3" | 215 | NCAA | Michigan Tech |